+An interesting tracklisting
+/-
1 |
| Headphonics 0/0
|
2 |
| Headphonics 0/1
|
3 |
| Headphonics 1/0
|
| +/-
|
4 |
| +
|
5 |
| +.
|
6 |
| +..
|
7 |
| -
|
8 |
| -.
|
9 |
| -..
|
10 |
| +/- |
Matrix [ For Rooms ] 1-01 | | 0000000001
|
1-02 | | 0000000010
|
1-03 | | 0000000100
|
1-04 | | 0000001000
|
1-05 | | 0000010000
|
1-06 | | 0000100000
|
1-07 | | 0001000000
|
1-08 | | 0010000000
|
1-09 | | 0100000000
|
1-10 | | 1000000000
|
.Matrix |
|
2-01 | | 1111111110 |
2-02 | | 1111111101
|
2-03 | | 1111111011
|
2-04 | | 1111110111
|
2-05 | | 1111101111
|
2-06 | | 1111011111
|
2-07 | | 1110111111
|
2-08 | | 1101111111
|
2-09 | | 1011111111
|
2-10 | | 0111111111
|
dataplex1 | | data.index
|
2 | | data.simplex
|
3 | | data.duplex
|
4 | | data.triplex
|
5 | | data.multiplex
|
6 | | data.complex
|
7 | | data.hypercomplex
|
8 | | data.googolplex
|
9 | | data.microhelix
|
10 | | data.superhelix |
11 | | data.minimax
|
12 | | data.syntax
|
13 | | data.telex
|
14 | | data.flex
|
15 | | data.reflex
|
16 | | data.convex
|
17 | | data.vertex
|
18 | | data.vortex
|
19 | | data.matrix
|
20 | | data.adaplex |
Ryoji Ikeda
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home